| Properties | Sort by: |
7 properties found
- 1
| 6701 Owens Road | Reducing From: N/A | Views: 279 | Status: Sold |
| Radford, VA, 24141 | BidTelligent Price: $105,000 | Minimum Price: $87,920 | Submit offer within: N/A |
| List number: 762067 | Acres: 0.520 | # Rooms: 6 | Heating: Electric |
| Property type: SFR | Year built: 1962 | # Bedrooms: 3 | Cooling: N/A |
| Market area: Radford County | Type: Split-Level | # Baths: 3 | Water/Sewer: Well & Septic |
| Town: Radford | Square Feet: 1969 | Garage: Single | Taxes: $1,095 |
| State: VA | Basement: Slab | Attic: Yes |
| 4908 Cedar Brush Drive | Reducing From: N/A | Views: 596 | Status: Offer Match |
| Fort Worth, TX, 76123 | BidTelligent Price: $170,000 | Minimum Price: $144,500 | Submit offer within: N/A |
| List number: 11372703 | Acres: 0.180 | # Rooms: 9 | Heating: Gas |
| Property type: Single Family | Year built: 2005 | # Bedrooms: 4 | Cooling: Centrtal A/C |
| Market area: Tarrant County | Type: Traditional | # Baths: 3 | Water/Sewer: City Water / City Sewer |
| Town: Fort Worth | Square Feet: 3316 | Garage: Double Attached | Taxes: $6,654 |
| State: TX | Basement: None | Attic: Yes |
| 9 Park Lane | Reducing From: N/A | Views: 316 | Status: Offer Match |
| Newtown, CT, 06470 | BidTelligent Price: $266,000 | Minimum Price: $178,500 | Submit offer within: N/A |
| List number: 07000010 | Acres: 0.670 | # Rooms: 8 | Heating: Gas; Baseboard; Hot Water |
| Property type: Single Family | Year built: 1962 | # Bedrooms: 3 | Cooling: None |
| Market area: Fairfield County | Type: Ranch | # Baths: 3 | Water/Sewer: Well / Septic |
| Town: Newtown | Square Feet: 1664 | Garage: N/A | Taxes: $5,669 |
| State: CT | Basement: Full, partially finished | Attic: N/A |
| 302 Crescent Drive | Reducing From: N/A | Views: 244 | Status: Offer Match |
| Newnan, GA, 30265 | BidTelligent Price: $203,000 | Minimum Price: $146,200 | Submit offer within: N/A |
| List number: GA000001 | Acres: 1.300 | # Rooms: 6 | Heating: Electric |
| Property type: SFR | Year built: 1993 | # Bedrooms: 3 | Cooling: Central A/C |
| Market area: Coweta County | Type: Ranch | # Baths: 2 | Water/Sewer: City Water & Sewer |
| Town: Newnan | Square Feet: 2103 | Garage: 2-Car; Attached | Taxes: $1,998 |
| State: GA | Basement: Full; Finished | Attic: Yes |
| 12 Grand Street | Reducing From: N/A | Views: 343 | Status: Offer Match |
| Bethel, CT, 06801 | BidTelligent Price: $325,000 | Minimum Price: $299,000 | Submit offer within: N/A |
| List number: CT000014 | Acres: 0.230 | # Rooms: 11 | Heating: Hot Water |
| Property type: Multi-Family | Year built: 1901 | # Bedrooms: 6 | Cooling: N/A |
| Market area: Fairfield | Type: Victorian | # Baths: 3 | Water/Sewer: City Water & Sewer |
| Town: Bethel | Square Feet: 2592 | Garage: 2 | Taxes: $6,694 |
| State: CT | Basement: N/A | Attic: N/A |
| -- Aspen Drive | Reducing From: N/A | Views: 518 | Status: Offer Accepted |
| Monroe, CT, 06468 | BidTelligent Price: $594,000 | Minimum Price: $552,420 | Submit offer within: N/A |
| List number: CT000012 | Acres: 2.000 | # Rooms: 8 | Heating: Gas |
| Property type: SFR | Year built: 1999 | # Bedrooms: 4 | Cooling: Central A/C |
| Market area: Fairfield County | Type: Colonial | # Baths: 3 | Water/Sewer: City Water; Septic |
| Town: Monroe | Square Feet: 3370 | Garage: 3-Car; Attached | Taxes: $12,759 |
| State: CT | Basement: Full; Partially Finished | Attic: Yes |
| 111 Crest Wood Drive | Reducing From: N/A | Views: 236 | Status: Offer Accepted |
| Thomasville, GA, 31792 | BidTelligent Price: $63,000 | Minimum Price: $47,920 | Submit offer within: N/A |
| List number: 900854 | Acres: 0.390 | # Rooms: 6 | Heating: N/A |
| Property type: SFR | Year built: 1973 | # Bedrooms: 3 | Cooling: Central A/C |
| Market area: Thomas County | Type: Traditional | # Baths: 2 | Water/Sewer: City Water & Sewer |
| Town: Thomasville | Square Feet: 1496 | Garage: Carport | Taxes: $950 |
| State: GA | Basement: None | Attic: N/A |
7 properties found
- 1

